Difference between revisions of "Item list"
From AAGRINDER wiki
Jump to navigationJump to searchimported>Maze |
imported>Maze |
||
Line 1: | Line 1: | ||
− | This page describes the items that exist in AAGRINDER. The table specifies the item name, appearance, code, | + | This page describes the items that exist in AAGRINDER. The table specifies the item name, appearance, item code, the [[block list|block code]] of the block created by placing the item, whether it is possible to acquire the item without running [[Tutorials#Admin_commands|admin commands]] and some additional notes. |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! name !! appearance !! code !! | + | ! name !! appearance !! code !! block code !! obtainable !! notes |
|- | |- | ||
− | | stone || <span style="color:#7f7f7f">B</span> || B || | + | | stone || <span style="color:#7f7f7f">B</span> || B || B || yes || |
|- | |- | ||
− | | leaves || <span style="color:#1a8239">A</span> || A || | + | | leaves || <span style="color:#1a8239">A</span> || A || A0 || yes || |
|- | |- | ||
− | | tiny tree || <span style="color:#34962a">t</span> || t || | + | | tiny tree || <span style="color:#34962a">t</span> || t || t0 || yes || Tree sapling. |
|- | |- | ||
− | | wood || <span style="color:#91702a">H</span> || H || | + | | wood || <span style="color:#91702a">H</span> || H || H || yes || |
|- | |- | ||
− | | diamond || <span style="color:#2faebf">D</span> || D || | + | | diamond || <span style="color:#2faebf">D</span> || D || D || yes || |
|- | |- | ||
− | | ruby || <span style="color:#e0115f">R</span> || R || | + | | ruby || <span style="color:#e0115f">R</span> || R || R || yes || Appears near diamonds. |
|- | |- | ||
− | | pink B || <span style="color:#9f5f7f">B</span> || R0 || | + | | pink B || <span style="color:#9f5f7f">B</span> || R0 || R0 || no || Appears near diamonds. |
|- | |- | ||
− | | cable || <span style="color:#e0115f">─</span> || = || | + | | cable || <span style="color:#e0115f">─</span> || = || =0-=f || yes || Used for building circuits. Connects when placed. |
|- | |- | ||
− | | crossing || <span style="color:#e0115f">%</span> || % || | + | | crossing || <span style="color:#e0115f">%</span> || % || % || yes || Used for building circuits. |
|- | |- | ||
− | | vine || <span style="color:#34962a">─</span> || - || | + | | vine || <span style="color:#34962a">─</span> || - || -0--f || yes || Connects when placed. |
|- | |- | ||
− | | switch || <span style="color:#e0115f">S</span> || S || | + | | switch || <span style="color:#e0115f">S</span> || S || S1 || yes || Used for building circuits. |
|- | |- | ||
− | | button || <span style="color:#7f7f7f">O</span> || O || | + | | button || <span style="color:#7f7f7f">O</span> || O || O || yes || Used for building circuits. |
|- | |- | ||
− | | motor || <span style="color:#9e2929">M</span> || M || | + | | motor || <span style="color:#9e2929">M</span> || M || M || yes || Used for building machines. |
|- | |- | ||
− | | grinder || <span style="color:#2faebf">G</span> || G || | + | | grinder || <span style="color:#2faebf">G</span> || G || G || yes || Used as a mining tool or for building machines. |
|- | |- | ||
− | | GRINDER || <span style="color:#444444">G</span> || G# || | + | | GRINDER || <span style="color:#444444">G</span> || G# || G# || yes || Used as a mining tool or for building machines. |
|- | |- | ||
− | | spooky || <span style="color:#333333">#</span> || # || | + | | spooky || <span style="color:#333333">#</span> || # || # || yes || Gathered from ghost. |
|- | |- | ||
− | | coral || <span style="color:#8b5b6d">╳</span> || | + | | coral || <span style="color:#8b5b6d">╳</span> || X0-X8 || X0-X8, Xx || yes || Spawns naturally underwater. 9 colors. Pink is rare. |
|- | |- | ||
− | | dead coral || <span style="color:#7f7f7f">╳</span> || Xx || | + | | dead coral || <span style="color:#7f7f7f">╳</span> || Xx || Xx || yes || If coral is moved out of water. |
|- | |- | ||
− | | water || <span style="color:#22227f">W</span> || w || | + | | water || <span style="color:#22227f">W</span> || w || W || no || |
|- | |- | ||
− | | wportal || || W || | + | | wportal || || W || WWW || no || [[Portals#Natural_portals|Natural portal]]. |
|- | |- | ||
− | | air || || " " || | + | | air || || " " || " " || no || Item exists as a joke. |
|- | |- | ||
− | | leaves (non-decaying) || <span style="color:#1a8239">A</span> || a0 || | + | | leaves (non-decaying) || <span style="color:#1a8239">A</span> || a0 || a0 || no || Leaf block that doesn't disappear. |
|- | |- | ||
− | | leaves (decaying) || <span style="color:#1a8239">A</span> || a1 || | + | | leaves (decaying) || <span style="color:#1a8239">A</span> || a1 || a1 || no || Leaf block that disappears. |
|} | |} |
Revision as of 10:26, 22 October 2019
This page describes the items that exist in AAGRINDER. The table specifies the item name, appearance, item code, the block code of the block created by placing the item, whether it is possible to acquire the item without running admin commands and some additional notes.
name | appearance | code | block code | obtainable | notes |
---|---|---|---|---|---|
stone | B | B | B | yes | |
leaves | A | A | A0 | yes | |
tiny tree | t | t | t0 | yes | Tree sapling. |
wood | H | H | H | yes | |
diamond | D | D | D | yes | |
ruby | R | R | R | yes | Appears near diamonds. |
pink B | B | R0 | R0 | no | Appears near diamonds. |
cable | ─ | = | =0-=f | yes | Used for building circuits. Connects when placed. |
crossing | % | % | % | yes | Used for building circuits. |
vine | ─ | - | -0--f | yes | Connects when placed. |
switch | S | S | S1 | yes | Used for building circuits. |
button | O | O | O | yes | Used for building circuits. |
motor | M | M | M | yes | Used for building machines. |
grinder | G | G | G | yes | Used as a mining tool or for building machines. |
GRINDER | G | G# | G# | yes | Used as a mining tool or for building machines. |
spooky | # | # | # | yes | Gathered from ghost. |
coral | ╳ | X0-X8 | X0-X8, Xx | yes | Spawns naturally underwater. 9 colors. Pink is rare. |
dead coral | ╳ | Xx | Xx | yes | If coral is moved out of water. |
water | W | w | W | no | |
wportal | W | WWW | no | Natural portal. | |
air | " " | " " | no | Item exists as a joke. | |
leaves (non-decaying) | A | a0 | a0 | no | Leaf block that doesn't disappear. |
leaves (decaying) | A | a1 | a1 | no | Leaf block that disappears. |